MAXIMUM EFFICIENCY CARBIDE BANDSAW BLADE, PARTICULARLY FOR MODERN, HIGH-OUTPUT MACHINES
CHARACTERISTICS
APPLICATIONS
ADVANTAGES
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
|||||||||
mm | inch | 3,0/4 | 2,0/3 | 2,0/3 | 1,4/2 | 1,4/2 | 1,3/1 | 1,3/1 | 0,7/1 | 0,7/1 |
41 x 1,3 | 1-5/8 x 0,050 | TH4 | TH4 | TH5 | TH4 | |||||
54 x 1,3 | 2-1/8 x 0,050 | TH4 | TH5 | TH4 | ||||||
54 x 1,6 | 2-1/8 x 0,063 | TH4 | TH5 | TH4 | TH5 | |||||
67 x 1,6 | 2-5/8 x 0,063 | TH4 | TH5 | TH4 | TH5 | TH4 | TH5 | |||
80 x 1,6 | 3-1/8 x 0,063 | TH4 | TH5 | TH4 | TH5 | TH4 | TH5 | |||
CONTACT LENGTH mm |
120-200 | 180-285 | 225-315 | 270-550 | 340-670 | 400-900 | 500-1000 | 600-2000 | 750-2000 |
CT-PRIME® S-TH |
CT-PRIME® P-TH |
CT-PRIME® HLO |
|
Construction steel, Automatic steel | |||
Carbon steel | |||
Hardened and tempered steel | |||
Hardened and tempered steel over 1200 N/mm2 | |||
Case-hardened steel, Spring steel | |||
Bearing steel | |||
Hot tool steel | |||
Cold tool steel | |||
High-speed steel | |||
Ferritic stainless steel | |||
Austenitic stainless steel | |||
Martenistic stainless steel | |||
Duplex and heat-resistant steel | |||
Cast iron | |||
Nickel alloys | |||
Titanium alloys | |||
Aluminum alloys | |||
Copper alloys | |||
Aluminum bronze |
advised
suited
allowed
not expected