CARBIDE BANDSAW BLADE DEVELOPED FOR CUTTING TEMPERED OR CHROME-PLATED STEMS AND MATERIALS WITH A HARDENED SURFACE
CHARACTERISTICS
APPLICATIONS
ADVANTAGES
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
||
mm | inch | 3,0/4 | 2,0/3 |
27 x 0,9 | 1-1/16 x 0,035 | HRC | |
34 x 1,1 | 1-3/8 x 0,042 | HRC | |
41 x 1,3 | 1-5/8 x 0,050 | HRC | HRC |
54 x 1,6 | 2-1/8 x 0,063 | HRC | HRC |
CONTACT LENGTH mm |
30-150 | 150-300 |
CT-APEX® HRC (UNCOATED) |
CT-PRIME® HRC (COATED) |
|
Construction steel, Automatic steel | ||
Carbon steel | ||
Hardened and tempered steel | ||
Hardened and tempered steel over 1200 N/mm2 | ||
Case-hardened steel, Spring steel | ||
Bearing steel | ||
Hot tool steel | ||
Cold tool steel | ||
High-speed steel | ||
Ferritic stainless steel | ||
Austenitic stainless steel | ||
Martenistic stainless steel | ||
Duplex and heat-resistant steel | ||
Cast iron | ||
Nickel alloys | ||
Titanium alloys | ||
Aluminum alloys | ||
Copper alloys | ||
Aluminum bronze |
advised
suited
allowed
not expected