HIGH PERFORMANCE BI-METAL BANDSAW BLADE ON METAL PROFILES AND TUBES, AS WELL AS ON SOLID SECTIONS OF HIGH STRENGTH STEEL UP TO 1200 N/mm²
Caratteristiche
APPLICATIONS
ADVANTAGES
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
|||
mm | inch | 4,0/6 | 3,0/4 | 2,0/3 |
20 x 0,9 | 3/4 x 0,035 | BAS | ||
27 x 0,9 | 1-1/16 x 0,035 | BAS | BAS | BAS |
34 x 1,1 | 1-3/8 x 0,042 | BAS | BAS | BAS |
41 x 1,3 | 1-5/8 x 0,050 | BAS | BAS | BAS |
54 x 1,3 | 2-1/8 x 0,050 | BAS | BAS | |
54 x 1,6 | 2-1/8 x 0,063 | BAS | BAS | BAS |
67 x 1,6 | 2-5/8 x 0,063 | BAS | BAS | |
CONTACT LENGTH mm |
60-100 | 90-150 | 140-30 |
M42 BACKPRO SW |
M42 BACKPRO SW-PRIME |
|
Construction steel, Automatic steel | ||
Carbon steel | ||
Hardened and tempered steel | ||
Hardened and tempered steel over 1200 N/mm² | ||
Case-hardened steel, Spring steel | ||
Bearing steel | ||
Hot tool steel | ||
Cold tool steel | ||
High-speed steel | ||
Ferritic stainless steel | ||
Austintitic stainless steel | ||
Martenistic stainless steel | ||
Duplex and heat-resistant steel | ||
Cast iron | ||
Nickel alloys | ||
Titanium alloys | ||
Aluminum alloys | ||
Copper alloys | ||
Aluminum bronze |
advised
suited
allowed
not expected