A VERSATILE CARBIDE BANDSAW BLADE, PARTICULARLY ADAPTED FOR MACHINES WITH POOR RESULTS USING BI-METAL BLADES
CHARACTERISTICS
APPLICATIONS
ADVANTAGES
WIDTH x THICKNESS |
TPI (TEETH PER INCH) |
||||
mm | inch | 1,4/1,6 | 1/1,25 | 0,9/1,1 | 0,7/1 |
54 x 1,6 | 2-1/8 x 0,063 | TH4 | |||
67 x 1,6 | 2-5/8 x 0,063 | TH4 | TH4 | ||
80 x 1,6 | 3-1/8 x 0,063 | TH4 | TH4 | TH4 | |
CONTACT LENGTH mm |
300-600 | 550-900 | 750-1500 | 750-2000 |
CT-ALPHA® M-TH4 | CT-ALPHA® M-VX5 | |
Construction steel, Automatic steel | ||
Carbon steel | ||
Hardened and tempered steel | ||
Hardened and tempered steel over 1200 N/mm² | ||
Case-hardened steel, Spring steel | ||
Bearing steel | ||
Hot tool steel | ||
Cold tool steel | ||
High speed steel | ||
Ferritic stainless steel | ||
Austenitic stainless steel | ||
Martensitic stainless steel | ||
Duplex and heat-resistant steel | ||
Cast iron | ||
Nickel alloys | ||
Titanium alloys | ||
Aluminium alloys | ||
Copper alloys | ||
Aluminiumbronze |
advised
suited
allowed
not expected