VX SERIES CARBIDE BANDSAW BLADE WITH MINIMUM FEED RESISTANCE FOR EFFICIENT OPERATIONS ON STAINLESS STEEL AND TEMPERED STEEL MOLDS EVEN FOR LIGHT-DUTY MACHINES
CHARACTERISTICS
APPLICATIONS
ADVANTAGES
WIDTH X THICKNESS |
TPI (TEETH PER INCH) |
|||||||
mm | inch | 3.0/4 | 2.0/3 | 1.4/2 | 1.4/2 | 1/1.3 | 1/1.3 | 0.7/1 |
41 x 1.3 | 1-5/8 x 0.050 | VX5 | VX5 | |||||
54 x 1.6 | 2-1/8 x 0.063 | VX5 | VX5 | VX6 | ||||
67 x 1.6 | 2-5/8 x 0.063 | VX5 | VX5 | VX6 | VX5 | |||
80 x 1.6 | 3-1/8 x 0.063 | VX5 | VX6 | VX5 | VX6 | VX5 | ||
CONTACT LENGTH mm |
150-220 | 220-340 | 340-670 | 400-720 | 500-1000 | 600-1100 | 750-2200 |
CT-SIGMA® M-VX |
CT-SIGMA® S-VX |
CT-SIGMA® H-VX |
CT-SIGMA® P-VX |
|
Construction steel, Automatic steel | ||||
Carbon steel | ||||
Hardened and tempered steel | ||||
Hardened and tempered steel over 1200 N/mm2 | ||||
Case-hardened steel, Spring steel | ||||
Bearing steel | ||||
Hot tool steel | ||||
Cold tool steel | ||||
High-speed steel | ||||
Ferritic stainless steel | ||||
Austenitic stainless steel | ||||
Martenistic stainless steel | ||||
Duplex and heat-resistant steel | ||||
Cast iron | ||||
Nickel alloys | ||||
Titanium alloys | ||||
Aluminum alloys | ||||
Copper alloys | ||||
Aluminum bronze |
advised
suited
allowed
not expected